Indexbit-Olympic medal count: Tallying up gold, silver, bronze for each country in Paris

2025-05-07 05:28:56source:Navivision Wealth Societycategory:Contact

In every Olympic event,Indexbit there is the individual or team competing against the others for the coveted gold medal. There's also the national pride that goes with winning a gold, silver or bronze for one's country.

As the 2024 Summer Games take place in Paris, USA TODAY Sports will be keeping track of just how many medals each nation has earned throughout the competition. For the latest totals in Paris, keep checking here for updates as each event concludes and medals are awarded.

Get Olympics updates in your texts! Join USA TODAY Sports' WhatsApp Channel

Total medals by country at Paris Olympics

Totals will be updated at the end of each day of competition.

2024 Olympic medals: Who is leading the medal count? Follow along as we track the medals for every sport.

  • 1. USA — 61 (14 gold, 24 silver, 23 bronze)
  • 2. France — 41 (12 gold, 14 silver, 15 bronze)
  • 3. China — 37 (16 gold, 12 silver, 9 bronze)
  • 4. Great Britain — 33 (10 gold, 10 silver, 13 bronze)
  • 5. Australia — 27 (12 gold, 8 silver, 7 bronze)
  • 6. Japan — 22 (8 gold, 5 silver, 9 bronze)
  • 7. South Korea — 21 (9 gold, 7 silver, 5 bronze)
  • 8. Italy — 19 (6 gold, 8 silver, 5 bronze)
  • 9. Canada — 15 (4 gold, 4 silver, 7 bronze)
  • 10. Netherlands — 14 (6 gold, 4 silver, 4 bronze)
  • T11. Germany — 10 (4 gold, 4 silver, 2 bronze)
  • T11. Brazil — 10 (1 gold, 4 silver, 5 bronze)
  • T13. Romania — 7 (3 gold, 3 silver, 1 bronze)
  • T13. Hungary — 7 (3 gold, 2 silver, 2 bronze)
  • T13. New Zealand — 7 (2 gold, 4 silver, 1 bronze)
  • T16. Israel — 6 (1 gold, 4 silver, 1 bronze)
  • T16. Switzerland — 6 (1 gold, 1 silver, 4 bronze)
  • T18. Ireland — 5 (3 gold, 2 bronze)
  • T18. Sweden — 5 (1 gold, 2 silver, 2 bronze)
  • T18. Spain — 5 (1 gold, 1 silver, 3 bronze)
  • T21. Croatia — 4 (2 gold, 1 silver, 1 bronze)
  • T21. Belgium — 4 (2 gold, 2 bronze)
  • T21. Hong Kong — 4 (2 gold, 2 bronze)
  • T21. Kazakhstan — 4 (1 gold, 1 silver, 2 bronze)
  • T21. South Africa — 4 (1 gold, 1 silver, 2 bronze)
  • T21. Greece — 4 (1 silver, 3 bronze)
  • T21. Poland — 4 (1 silver, 3 bronze)
  • T28. Georgia — 3 (1 gold, 2 silver)
  • T28. Ukraine — 3 (1 gold, 1 silver, 1 bronze)
  • T28. Uzbekistan — 3 (1 gold, 2 bronze)
  • T28. Mexico — 3 (2 silver, 1 bronze)
  • T28. India — 3 (3 bronze)
  • T33. Azerbaijan — 2 (2 gold)
  • T33. Czechia — 2 (1 gold, 1 bronze)
  • T33. Guatemala — 2 (1 gold, 1 bronze)
  • T33. North Korea — 2 (2 silver)
  • T33: Jamaica — 2 (1 silver, 1 bronze)
  • T33. Kosovo — 2 (1 silver, 1 bronze)
  • T33. Turkiye — 2 (1 silver, 1 bronze)
  • T33. Taiwan — 2 (2 bronze)
  • T33. Moldova — 2 (2 bronze)
  • T33. Tajikistan — 2 (2 bronze)
  • T44. Argentina — 1 (1 gold)
  • T44. Dominica — 1 (1 gold)
  • T44. Ecuador — 1 (1 gold)
  • T44. Norway — 1 (1 gold)
  • T44. Philippines — 1 (1 gold)
  • T44. Saint Lucia — 1 (1 gold)
  • T44. Serbia — 1 (1 gold)
  • T44. Slovenia — 1 (1 gold)
  • T44. Serbia — 1 (1 gold)
  • T44. Uganda — 1 (1 gold)
  • T44. Denmark — 1 (1 silver)
  • T44. Ethiopia — 1 (1 silver)
  • T44. Fiji — 1 (1 silver)
  • T44. Mongolia — 1 (1 silver)
  • T44. Tunisia — 1 (1 silver)
  • T44. Austria — 1 (1 bronze)
  • T44. Egypt — 1 (1 bronze)
  • T44. Grenada — 1 (1 bronze)
  • T44. Lithuania — 1 (1 bronze)
  • T44. Portugal — 1 (1 bronze)
  • T44. Slovakia — 1 (1 bronze)

The USA TODAY app gets you to the heart of the news — fast. Download for award-winning coverage, crosswords, audio storytelling, the eNewspaper and more.

More:Contact

Recommend

Meta donates $1 million to Trump’s inauguration fund

NEW YORK (AP) — Meta, the parent company of Facebook and Instagram, said it has donated $1 million t

Team USA's Grant Holloway wins Olympic gold medal in 110 hurdles: 'I'm a fireman'

SAINT-DENIS, France − Grant Holloway calls himself a fireman.The Team USA hurdler won a gold medal T

Love Is the Big Winner in Paris: All the Athletes Who Got Engaged During the 2024 Olympics

What's more precious than leaving the 2024 Olympics with a medal? (Or at least as precious?)For the